Chase N. Peterson Heritage Center
|
|
Description
Built in 2000, the Heritage Center has four state of the art meeting rooms and two seminar rooms, as well as a dining facility. These facilities are especially popular for our youth conference and summer conference programs and can accomodate especially large gatherings.
The Commons portion of the Heritage Center was the site of the 2002 Olympic Winter Games athlete village. The Commons consists of 1700 residence hall beds and 150 apartment-style beds. All accommodations are suite style.
Details
Heritage Center Meeting Rooms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room | Dimensions | Square Footage | Theater | Banquet | U Shaped | Classroom | Hollow Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1A | 36' x 20' | 720 | 70 | 40 | 24 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 1B | 36' x 48' | 1728 | 140 | 80 | 33 | 84 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms 1A & 1B | 36' x 68' | 2448 | 210 | 128 | N/A | 99 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2A | 24' x 25' | 600 | 50 | 32 | 18 | 27 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 2B | 24' x 40' | 960 | 73 | 56 | 30 | 60 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms 2A & 2B | 24' x 65' | 1560 | 127 | 96 | N/A | 78 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminar Room 1 | 18' x 30' | 500 | 40 | 24 | 18 | 30 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seminar Room 2 | 20' x 30' | 600 | 40 | 24 | 18 | 30 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Map | Directions
We're sorry, directions are not currently available for this record.
Photos
